
There’s room for everyone in this 5 bedroom 3 bath home, situated on a corner lot. Vaulted ceilings let in lots of natural light. The living room has an inviting gas fireplace, is wired for surround sound, and opens to a kitchen with large island, stainless appliances including the fridge that stays, Deep pantry, and newer tile backsplash. This home is great for entertaining, with the large fenced yard with great patio area, and a formal dining area inside, plus a main floor bedroom and full bath would make a great guest area. Upstairs you’ll find 4 spacious bedrooms, including the large primary suite with great walk in closet. The laundry room has lots of storage and utility sink. The heat pump/AC is new (2022). And you can charge your Tesla in the garage! 2 blocks away you’ll find the park, K-8 school, and Babe Ruth Baseball fields. This home has it all!
Price: | $503,000 |
Address: | 5403 Jeffrey Way |
City: | Eugene |
County: | Lane |
State: | Oregon |
Zip Code: | 97402 |
MLS: | 24428185 |
Year Built: | 2004 |
Floors: | 2 |
Square Feet: | 2147 |
Lot Square Feet: | 6,534 sq ft |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | Attached 2 spaces |
Property Type: | Residential, Single Family Residence |
Financial: | Cash,Conventional,FHA,VA Loan |
Construction: | Lap Siding | Foundation: Concrete Perimeter | Roof: Composition |
Flooring: | Laminate |
Heat/Cool: | Heating Heat Pump, Fireplace(s) | Cooling Heat Pump |
Lot size: | 6,534 sq ft |
Location: | Region: Eugene |
General: | Ceiling Fan(s), Quartz, Sound System, Vaulted Ceiling(s), Closet, Sink, Eat-in Kitchen, Kitchen Island, Pantry, Suite, Walk-In Closet(s) |
Inclusions: | Dishwasher, Disposal, Down Draft, Free-Standing Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Gas Water Heater |
Laundry: | Laundry Room |
Utilities: | Gas: Gas | Sewer: Public Sewer | Water: Public | Utilities for property: Cable Connected, DSL |
Tagged Features: